Player |
|
Hole |
|
Distance |
|
Club |
|
Ball |
Michael Sherwood | 6th | 163 Yards | 4 Hybrid | Callaway | ||||
Deborah Arredondo | 17th | 137 Yards | 5 Hybrid | Kirkland | ||||
Kevin Hickey | 17th | 169 Yards | 8 Iron | ProV1 | ||||
Anthony Cannino | 6th | 158 Yards | 6 Iron | Bridgestone | ||||
Jim Eppen | 17th | 150 Yards | 9 Iron | Callaway | ||||
Heather Rodriguez | 17th | 137 Yards | 8 Iron | Bridgestone RX | ||||
Dave Campion | 14th | 150 Yards | 7 Iron | Titleist Pro V1 | ||||
John Kingman | 4th | 179 Yards | 6 Iron | Titleist Pro V1 | ||||
Andy Stacey | 14th | 150 Yards | 5 Hybrid | Titleist Pro V1x | ||||
Michael Devine | 4th | 201 Yards | 5 Iron | Pro V1 | ||||
Fred Ferguson | 4th | 128 Yards | PW | Snell | ||||
Paul Olmos | 14th | 149 Yards | 5 Iron | Titleist | ||||
Bruce Kakimoto | 5th | 154 Yards | 6 Iron | Taylormade | ||||
Jung Choo | 15th | 115 Yards | 5 Wood | Volvic | ||||
Jennifer Ferguson | 17th | 137 Yards | 8 Iron | Volvic | ||||
Ying Hua Lee | 17th | 125 Yards | 5 Iron | Titleist | ||||
Michael Devine | 4th | 201 Yards | 5 Iron | Titleist | ||||
Alice Wong | 4th | 130 Yards | 7 Wood | Nike Soft | ||||
David Hernandez | 4th | 176 Yards | 7 Iron | Bridgestone B330 | ||||
Jack Benson | 17th | 150 Yards | 8 Iron | Titleist | ||||
Declan Woods | 17th | 150 Yards | 7 Iron | |||||
Tom Ballard | 14th | 150 Yards | 6 Iron | Callaway Chrome Soft | ||||
Ray Benavides | 6th | 179 Yards | 6 Iron | Callaway SR 2 | ||||
Gregg Sarratt | 17th | 156 Yards | 5 Iron | Titleist Pro V1x | ||||
Brandon Bueno | 14th | 203 Yards | 3 Iron | Titleist Pro V1x | ||||
Greg Evans | 4th | 156 Yards | 6 Iron | Titleist Pro V1 | ||||
Mike Bourgault | 6th | 135 Yards | 6 Iron | |||||
Brad Sparrer | 6th | 174 Yards | 6 Iron | Taylor Made TP | ||||
Michael Braisted | 4th | 163 Yards | 6 Iron | Titleist Pro V1 | ||||
Jered Stone | 17th | 193 Yards | 7 Iron | Titleist Pro V1x | ||||
David Hill | 14th | 170 Yards | 7 Iron | Taylor Made Proj. A | ||||
Glen Folson | 6th | 185 Yards | 3 Hybrid | Titleist | ||||
Kris Handsaker | 17th | 139 Yards | 4 Hybrid | Callaway | ||||
Chuck Hoekzema | 14th | 149 Yards | 6 Hybrid | Titleist | ||||
Thomas Rivera | 14th | 160 Yards | 5 Iron | Bridgestone | ||||
Vince Charlton | 17th | 160 Yards | 8 Iron | Titleist Velocity | ||||
Adonis Bell | 14th | 192 Yards | 5 Iron | Taylor Made TP | ||||
Justin Deknoblough | 14th | 149 Yards | 7 Iron | Titleist Pro V1x | ||||
John L. Freitas | 14th | 150 Yards | 5 Iron | Nike | ||||
Val Kosorek | 14th | 164 Yards | N/A | N/A | ||||
Paul Weir | 17th | 200 Yards | 3 Wood | Bridgestone Rx-330 | ||||
Michael Wyatt | 17th | 160 Yards | 7 Iron | Titleist ProV1 | ||||
Kyu-Jin Woo | 14th | 170 Yards | 4 Hybrid | Titleist | ||||
Michael White | 4th | 156 Yards | 7 Iron | Nike | ||||
Tom Ballard | 4th | 156 Yards | 6 Iron | Titleist NXT | ||||
Paula Kinch | 17th | 128 Yards | 6 Iron | Top Flight | ||||
Chris Sullivan | 14th | 165 Yards | 6 Hybrid | Bridgestone Rx | ||||
Todd Palmaer | 14th | 195 Yards | 3 Iron | Titleist ProV1 | ||||
Bradley Zeve | 4th | 156 Yards | 6 Iron | Titleist ProV1 | ||||
Kelo Salazar | 6th | 170 Yards | 7 Wood | Titleist ProV1 | ||||
Frank Mann | 17th | 175 Yards | 7 Wood | Taylor Made | ||||
Kevin Price | 14th | 173 Yards | 6 Iron | Titleist ProV1 | ||||
Ken Greene | 14th | 149 Yards | 7 Iron | Bridestone | ||||
Sid Williams | 17th | 140 Yards | 6 Iron | Titleist NXT Tour | ||||
Dom Mezzapelle | 14th | 170 Yards | 8 Iron | Titleist ProV1 | ||||
Paul Olmos | 14th | 149 Yards | 5 Iron | Titleist ProV1 | ||||
Tim Hansen | 17th | 166 Yards | 7 Iron | Titleist ProV1 | ||||
Bryson Smith | 14th | 149 Yards | 8 Iron | Pinnacle | ||||
Chung Yim | 6th | 170 Yards | 5 Hybrid | Titleist ProV1 | ||||
Robert Hamaguchi | 14th | 149 Yards | 5 Iron | Titleist NXT | ||||
Lana Archer | 17th | 137 Yards | 8 Iron | Titleist ProV1 | ||||
John Vanni | 17th | 156 Yards | 5 Iron | Titleist ProV1 | ||||
Joe Lubach | 4th | 201 Yards | 4 Iron | Titleist ProV1x | ||||
Steve Watanabe Jr. | 17th | 150 Yards | 6 Iron | Titleist ProV1x | ||||
Michael Wyatt | 17th | 160 Yards | 7 Iron | Titleist ProV1 | ||||
Armando Aguilar | 17th | 200 Yards | 5 Wood | Srixon | ||||
Kangann Lee | 14th | 170 Yards | 4 Iron | Callaway Diablo | ||||
Bryan Cameron | 6th | 170 Yards | 4 Hybrid | Callaway | ||||
Jim Pierce | 14th | 170 Yards | 5 Iron | Bridgestone |
To Register your Hole-In-One at Bayonet and Black Horse Golf Courses. Please send an email to [email protected]